NAME MODEL FORWARD dB REVERSE dB
LOOP CLASSIC 10/13 102.7 102
LOOP CLASSIC 8/11 100 100.5
LOOP CLASSIC 7/9 101.5 95.5
SHAKESPEARE SIGMA 6/7 SILENT 83
SHAKESPEARE SIGMA 5/6 SILENT 85
SHAKESPEARE SIGMA 3/4 SILENT 83
REDINGTON ZERO 4/5 99.5 106
REDINGTON ZERO 2/3
SNOWBEE GEO-S 10/12 62.6 71.2
SNOWBEE GEO-S 8/10 61.6 58.5
SNOWBEE CLASSIC 2 9/11 SILENT 84.5
SNOWBEE CLASSIC 2 7/8 SILENT 81.3
SNOWBEE CLASSIC 2 5/6 SILENT 81.5
SNOWBEE CLASSIC 2 3/4
REDINGTON BEHEMOTH 9/10 80.5 77.4
REDINGTON BEHEMOTH 7/8 87.3 86
REDINGTON BEHEMOTH 11/12 80 80
REDINGTON BEHEMOTH 5/6 90.7 84
LEEDA PROFIL LA CASSETTE LA7/8 88.8 84.8
LEEDA PROFIL LA CASSETTE LA5/6 97 90
SNOWBEE SPECTRE 2/3 SILENT 65
SNOWBEE SPECTRE 5/6 SILENT 82.5
SNOWBEE SPECTRE 3/4 SILENT 68
SNOWBEE SPECTRE 7/8 SILENT 76
SNOWBEE SPECTRE 9/10 SILENT 70
SNOWBEE SPECTRE 10/11 SILENT 75
NAUTILUS CCF-X2 10/12 SILVER KING 83.4 84.2
NAUTILUS NV SP 550-750 SILENT 81
NAUTILUS NV G-7/8 SILENT 82
ABEL SUPER SERIES 7/8N 89 77
ABEL SUPER SERIES 6N 94 87.5
ABEL SUPER SERIES 5N 89 83
ABEL SUPER SERIES 3N 97 82
ABEL SUPER SERIES 4N 97.5 92
ABEL SUPER SERIES 9/10N
ABEL SUPER SERIES 12W
TIBOR SIGNATURE 11/12 92.5 85.5
TIBOR SIGNATURE 5/6 85 84.5
TIBOR SIGNATURE 7/8 86.6 83.5
TIBOR SIGNATURE 9/10 89 97.3
SAGE DOMAIN 5 87.2 88.9
SAGE DOMAIN 8 82.6 79
SAGE DOMAIN 10 81.9 84.5
SAGE 2200 2230 82 80
SAGE 2200 2210 79 78.5
SAGE 2200 2280 76 76
SAGE 2200 2250 74 78.8
SAGE CLICK 3/4/5 88.8 89.9
SAGE CLICK 0/1/2 96.4 94
SAGE CLICK 4/5/6
SAGE EVOKE 8 84 84
SAGE EVOKE 10 81.5 78
WYCHWOOD FLOW 5/6 92.7 90
WYCHWOOD FLOW 7/8 91 87.3
WYCHWOOD TRUEFLY SLA 7/8 82.5 81.2
WYCHWOOD TRUEFLY SLA 9/11 69.2 71.5
WYCHWOOD TRUEFLY SLA 5/6 69.5 69.5
SAGE 8000 11/12 79.5 81
SAGE 8000 9/10 81 82
SAGE 8000 7/8 85 86
SAGE 6000 6010 81 83
SAGE 6000 6080 79.2 81
SAGE 6000 6012
SAGE 4200 4210 86 83.7
SAGE 4200 4280 82.5 81.2
SAGE 4200 4260 87.5 89
SAGE 4200 4250 86.2 89
SAGE 4200 4230 90.9 89
SAGE 3200 3210 (9/10) 78 75
SAGE 3200 3280 (7/8) 75 75.5
SAGE 3200 3230 (3/4) 80 79
LAMSON LIQUID 4.0 (9/10) 63.9 79.5
LAMSON LIQUID 3.5 (8/9) 80 85
LAMSON LIQUID 2.0 (5/6) 85.5 86
LAMSON LIQUID 1.5 (3/4) 76.5 84
LAMSON ARX ARX4+SPEY (10/11) 82.5 89
LAMSON ARX ARX3.5+SPEY (9/10) 85.5 80
LAMSON ARX ARX3+SPEY (8/9) 73.5 84.7
LAMSON LITESPEED IV 4.0 (10/11) 68.5 84
LAMSON LITESPEED IV 3.5 (8/9) 80 79
LAMSON LITESPEED IV 3.0 (7/8) 76.5 81
LAMSON LITESPEED IV 2.0 (5/6) 73 85.3
LAMSON LITESPEED IV 1.5 (3/4) 78 84
W’WORKS ULA FORCE SL 3X SL (7/8) 77.2 80
W’WORKS ULA FORCE SL 2X SL (5/6) 82 78.5
LAMSON GURU 1.5 (3/5) 79 76
LAMSON GURU 2.0 (5/6) 83.5 75.5
LAMSON GURU 3.0 (7/8) 70 77.5
LAMSON GURU 4.0 (10/11) 77 79
LAMSON REMIX 1.5 (3/4) 75.5 82.5
LAMSON REMIX 2.0 (5/6) 77 84.5
LAMSON REMIX 3.5 (8/9) 76.5 83
LAMSON REMIX 4.0 (10/11) 70.5 80
LAMSON SPEEDSTER 1.5 (3/5) 82 81.5
LAMSON SPEEDSTER 2.0 (5/6) 75.5 82
LAMSON SPEEDSTER 3.0 (7/8) 78 68
LAMSON SPEEDSTER 3.5 (8/9) 72.5 76.5
LAMSON SPEEDSTER 4.0 (10/11) 80 62.5
GREYS GX300 GRGX35 (6/8) 82 78
GREYS GX300 GRGX30 (4/6) 83 80
GREYS GTS500 GTS5/6/7 (5/7) 85 76
GREYS GTS500 GTS7/8/9 (7/9) 83 74.5
GREYS GTS700 GTS7/8/9 (7/9) 81.8 77.8
GREYS GTS700 GTS5/6/7 (5/7)
GREYS GX900 GX9040 (8/10) 83 83.5
GREYS GX900 GX9020 (4/6) 86.5 83.5
GREYS GX900 GX9030 (6/8) 83 83
GREYS GX900 GX9050 (10/12) 82.5 80
GREYS GX900 GX9010 (2/4)
VISION RULA 1 (3/5) 86.5 86.5
VISION RULA 1.5 (4/6) 86.5 90.5
VISION RULA 2 (5/7) 90.5 88.5
VISION RULA 2.5 (6/8) 90.5 87.5
VISION RULA 3 (7/9) 82.5 80.8
VISION RULA 4 (8/10) 86.6 86
VISION DEEP VDP1112B (11-12) 86 86.5
VISION DEEP VDP910B (9/10) 79.8 83
VISION DEEP VDP78B (7/8) 83 85
VISION DEEP VDP56B (5/6) 88 91
NAUTILUS FWX F’WEIGHT EXTREME FWX5/6 79 76
NAUTILUS FWX F’WEIGHT EXTREME FWX7/8 81 79
NAUTILUS FWX F’WEIGHT EXTREME FWX 3/4 77.5 79
ORVIS ACCESS MID-ARBOR ll (3/5) 85.5 85
ORVIS ACCESS MID-ARBOR l (1/3) 85 85
ORVIS ACCESS MID-ARBOR lll (5/7) 85 84
ORVIS ACCESS MID-ARBOR V (9/11) 86.5 86
ORVIS ACCESS MID-ARBOR lV (7/9) 85.5 86.2
ORVIS HYDROS LARGE ARBOR ll (3/5) 83.5 82
ORVIS HYDROS LARGE ARBOR lV (7/9) 82 78
ORVIS HYDROS LARGE ARBOR V(9/11) 81 79
ORVIS HYDROS LARGE ARBOR Vl (11/13) 82 83
ORVIS HYDROS LARGE ARBOR lll (5/7) 83.5 83.5
ORVIS HYDROS LARGE ARBOR l (1/3) 84.2 84.2
ORVIS MIRAGE lV (7/9) 76 80
ORVIS MIRAGE V (9/11) 85.5 83
ORVIS MIRAGE Vl (11/13) 86 82
ORVIS BATTENKILL S&P l (1/3) 95.5 100
ORVIS BATTENKILL S&P ll (3/5) 97 99
ORVIS BATTENKILL S&P lll (5/7) 102 108
HARDY ULTRALITE MA DD 5000 (5/6) 93 90.3
HARDY ULTRALITE MA DD 3000 (3/4) 92 93.5
HARDY ULTRALITE MA DD 10000 (10/11) 86.5 85.5
HARDY ULTRALITE MA DD 6000 (6/7) 90.6 87.2
HARDY ULTRALITE CA DD 5000 90.2 90.5
HARDY ULTRALITE CA DD 3000 93 85
HARDY ULTRALITE CA DD 4000 89 88
HARDY ULTRALITE CA DD 6000 89.8 87.7
HARDY ULTRALITE CA DD 7000 84.4 91
HARDY ULTRALITE CA DD 8000 86.6 85
HARDY ULTRALITE CA DD 9000 87.2 86.2
HARDY ULTRALITE CA DD 10000 85.5 81
HARDY BROS DUCHESS REELS 2.75″ 83 93
HARDY BROS DUCHESS REELS 3.25″ 90.5 101
HARDY BROS DUCHESS REELS 3″ 92 101
HARDY BROS DUCHESS REELS 4″ 96 104
HARDY ULTRALITE SDS REELS 8000 66.7 65.6
HARDY ULTRALITE SDS REELS 10000 71 70
HARDY ULTRALITE SDS REELS 12000 76.5 78
HARDY WIDE SPOOL PERFECT 3 3/8ths
HARDY WIDE SPOOL PERFECT 2 7/8ths 102.6 85
HARDY WIDE SPOOL PERFECT 3 1/8th 84.9 94
HARDY WIDE SPOOL PERFECT 4 1/4 103 112
HARDY W’SPOOL PERFECT 3 7/8ths Taupo 97.2 104
HARDY WIDE SPOOL PERFECT 4″ 97.5 106
HARDY MARQUIS NO.3 95.5 104.5
HARDY FORTUNA X REELS XI #8 74.2 77
HARDY FORTUNA X REELS X2 #10 65 65
HARDY FORTUNA X REELS X4 #14 65.5 62.5